CHArt General Meeting

Repeats every month on the second Thursday 11 times except Thu Feb 14 2019.
Thursday, April 12, 2018 - 7:00pm to 9:00pm
Thursday, May 10, 2018 - 7:00pm to 9:00pm
Thursday, June 14, 2018 - 7:00pm to 9:00pm
Thursday, July 12, 2018 - 7:00pm to 9:00pm
Thursday, August 9, 2018 - 7:00pm to 9:00pm
Thursday, September 13, 2018 - 7:00pm to 9:00pm
Thursday, October 11, 2018 - 7:00pm to 9:00pm
Thursday, November 8, 2018 - 7:00pm to 9:00pm
Thursday, December 13, 2018 - 7:00pm to 9:00pm
Thursday, January 10, 2019 - 7:00pm to 9:00pm

Monthly CHArt General Meeting

All are welcome.

Event type: